<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elements of a good online communications plan</title>
	<atom:link href="http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/</link>
	<description>Politics, the environment, technology, activism. And stuff.</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dustin</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-393278</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-393278</guid>
		<description>&lt;p&gt;Although the list is great, it is missing the fact that communication planning requires a great idea or strategy - and by this I mean the big picture plan, what is the journey we want to create and how will channels engage audiences and work together to achieve this. Another key point is envisioning what will happen beyond today&#039;s communication activity. Although you may argue this is  inferred through the rest of the steps and strategy most of the time is  naval gazing - but big picture thinking is essential, even on a channel and messaging level.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Although the list is great, it is missing the fact that communication planning requires a great idea or strategy &#8211; and by this I mean the big picture plan, what is the journey we want to create and how will channels engage audiences and work together to achieve this. Another key point is envisioning what will happen beyond today&#8217;s communication activity. Although you may argue this is  inferred through the rest of the steps and strategy most of the time is  naval gazing &#8211; but big picture thinking is essential, even on a channel and messaging level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wong</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-340370</link>
		<dc:creator>Andrew Wong</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-340370</guid>
		<description>&lt;p&gt;Audience segmentation can be very effectively based around a combination of basic demographics (income, education, age, children, etc), and values (whatever strongly motivates people, or elicits a feeling response).  In Australia data has been collected from tens of thousands of people and turned into a segmentation system by Roy Morgan International.  You can view their classification at: www.roymorgan.com/products/values-segments/
Possibly there&#039;s a similar system in the US and other countries?&lt;/p&gt;

&lt;p&gt;Each segment has a pretty concise set of values and beliefs (world view or mental model) associated with it, and targeting your messages around these has a huge impact on response.  For example, the &quot;Traditional Family Life&quot; segment is largely focused on children, and providing a safe and secure environment and future for them.  So messages framed in terms that elicit &quot;vulnerable&quot;, &quot;precious&quot;, &quot;security&quot;, &quot;safety&quot;, &quot;protection&quot;, &quot;future&quot; and &quot;stability&quot; would all work very well.&lt;/p&gt;

&lt;p&gt;A message about protecting an endangered species, which is targeted at a &quot;Traditional Family Life&quot; audience, might run: &quot;This species is precious and vulnerable.  It deserves a safe and secure future just as we do.  In protecting this animal and the environment it lives in, we can help give our children a positive future - a world that&#039;s beautiful, sustainable and filled with life.&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Audience segmentation can be very effectively based around a combination of basic demographics (income, education, age, children, etc), and values (whatever strongly motivates people, or elicits a feeling response).  In Australia data has been collected from tens of thousands of people and turned into a segmentation system by Roy Morgan International.  You can view their classification at: <a href="http://www.roymorgan.com/products/values-segments/" rel="nofollow">http://www.roymorgan.com/products/values-segments/</a><br />
Possibly there&#8217;s a similar system in the US and other countries?</p>
<p>Each segment has a pretty concise set of values and beliefs (world view or mental model) associated with it, and targeting your messages around these has a huge impact on response.  For example, the &#8220;Traditional Family Life&#8221; segment is largely focused on children, and providing a safe and secure environment and future for them.  So messages framed in terms that elicit &#8220;vulnerable&#8221;, &#8220;precious&#8221;, &#8220;security&#8221;, &#8220;safety&#8221;, &#8220;protection&#8221;, &#8220;future&#8221; and &#8220;stability&#8221; would all work very well.</p>
<p>A message about protecting an endangered species, which is targeted at a &#8220;Traditional Family Life&#8221; audience, might run: &#8220;This species is precious and vulnerable.  It deserves a safe and secure future just as we do.  In protecting this animal and the environment it lives in, we can help give our children a positive future &#8211; a world that&#8217;s beautiful, sustainable and filled with life.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotusmedia 2.0 &#187; Online communication tips</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-101684</link>
		<dc:creator>lotusmedia 2.0 &#187; Online communication tips</dc:creator>
		<pubDate>Tue, 03 Oct 2006 20:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-101684</guid>
		<description>&lt;p&gt;[...] Also, I did not spend much time on it, but I do highly recommend Jon Stahl&#8217;s suggestions for online communication planning. Even if you don&#8217;t use all of it, some will probably be helpful to spur new thinking. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Also, I did not spend much time on it, but I do highly recommend Jon Stahl&#8217;s suggestions for online communication planning. Even if you don&#8217;t use all of it, some will probably be helpful to spur new thinking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotusmedia 2.0 &#187; So you wanna start an advocacy blog</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-65649</link>
		<dc:creator>lotusmedia 2.0 &#187; So you wanna start an advocacy blog</dc:creator>
		<pubDate>Mon, 08 May 2006 19:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-65649</guid>
		<description>&lt;p&gt;[...] Here is a guide that can be helpful in developing a more specific strategy for your blog. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Here is a guide that can be helpful in developing a more specific strategy for your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrin Verclas</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-384</link>
		<dc:creator>Katrin Verclas</dc:creator>
		<pubDate>Wed, 13 Oct 2004 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-384</guid>
		<description>&lt;p&gt;Jon - uncanny that every time I need something you have already thought about it seconds before.  This is great and &#039;just in time.&#039;  Thank you, as always.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jon &#8211; uncanny that every time I need something you have already thought about it seconds before.  This is great and &#8216;just in time.&#8217;  Thank you, as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Sinreich</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-359</link>
		<dc:creator>Ruby Sinreich</dc:creator>
		<pubDate>Thu, 09 Sep 2004 23:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-359</guid>
		<description>&lt;p&gt;Excellent ideas!  Thank you, Jon!&lt;/p&gt;

&lt;p&gt;(PS: Great to see you&#039;re using WordPress. I&#039;m a convert as well.)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent ideas!  Thank you, Jon!</p>
<p>(PS: Great to see you&#8217;re using WordPress. I&#8217;m a convert as well.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil klein</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-351</link>
		<dc:creator>phil klein</dc:creator>
		<pubDate>Fri, 03 Sep 2004 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-351</guid>
		<description>&lt;p&gt;Here is a look at what some nonprofits &lt;a href=&quot;http://techatlas.org/tools/results.asp?asid=281&quot;&gt;said about communications strategies&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here is a look at what some nonprofits <a href="http://techatlas.org/tools/results.asp?asid=281">said about communications strategies</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil klein</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-350</link>
		<dc:creator>phil klein</dc:creator>
		<pubDate>Thu, 02 Sep 2004 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-350</guid>
		<description>&lt;p&gt;Here are Jillaine Smith&#039;s &lt;a href=&quot;http://techatlas.org/tools/partner/rcmd_review.asp?asid=281&quot;&gt;recommendations&lt;/a&gt;.
The format is not ideal, but I think there are some good ideas there.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here are Jillaine Smith&#8217;s <a href="http://techatlas.org/tools/partner/rcmd_review.asp?asid=281">recommendations</a>.<br />
The format is not ideal, but I think there are some good ideas there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Manelski</title>
		<link>http://jstahl.org/archives/2004/09/01/elements-of-a-good-online-communications-plan/comment-page-1/#comment-349</link>
		<dc:creator>Dave Manelski</dc:creator>
		<pubDate>Thu, 02 Sep 2004 20:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.onenw.org/jon/index.php/archives/2004/09/01/elements-of-a-good-online-communications-plan/#comment-349</guid>
		<description>&lt;p&gt;Jon, great list, indeed well thought out.&lt;/p&gt;

&lt;p&gt;What I would add to the list in addition to desired outcomes, are measurable outcomes or metrics.  I think this is vastly underrated and almost entirely overlooked by most NW environmental nonprofits.  I am struggling with this now at our organization.&lt;/p&gt;

&lt;p&gt;Dave&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Jon, great list, indeed well thought out.</p>
<p>What I would add to the list in addition to desired outcomes, are measurable outcomes or metrics.  I think this is vastly underrated and almost entirely overlooked by most NW environmental nonprofits.  I am struggling with this now at our organization.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
