<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Stahl&#039;s Journal &#187; culture</title>
	<atom:link href="http://jstahl.org/archives/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://jstahl.org</link>
	<description>Politics, the environment, technology, activism. And stuff.</description>
	<lastBuildDate>Sun, 13 May 2012 00:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The only thing scarier&#8230;</title>
		<link>http://jstahl.org/archives/2010/07/10/the-only-thing-scarier/</link>
		<comments>http://jstahl.org/archives/2010/07/10/the-only-thing-scarier/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:53:13 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2306</guid>
		<description><![CDATA[&#8230; than living in a world that sometimes often feels like a William Gibson novel coming to life is getting an occasional whiff of Charles Stross invading reality.   (Does anyone else think this sounds like a very early version of &#8230; <a href="http://jstahl.org/archives/2010/07/10/the-only-thing-scarier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; than living in a world that <span style="text-decoration: line-through;">sometimes</span> often feels like a William Gibson novel coming to life is getting <a href="http://www.epicwinapp.com/">an occasional whiff of Charles Stross invading reality</a>.   (Does anyone else think this sounds like a very early version of the &#8220;live action roleplaying&#8221; game SPOOKS from &#8220;Halting State&#8221;?)</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/07/10/the-only-thing-scarier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New album from Sarah Harmer: &#8220;Oh Little Fire&#8221;</title>
		<link>http://jstahl.org/archives/2010/04/11/new-album-from-sarah-harmer-oh-little-fire/</link>
		<comments>http://jstahl.org/archives/2010/04/11/new-album-from-sarah-harmer-oh-little-fire/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:49:50 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2241</guid>
		<description><![CDATA[I&#8217;m very happy to hear that Sarah Harmer will have a new album out this June, her first in over 4 years. Titled, &#8220;Oh Little Fire&#8221;, there&#8217;s a track &#8220;Captive&#8221; already streaming on her website. Truly, she is one of &#8230; <a href="http://jstahl.org/archives/2010/04/11/new-album-from-sarah-harmer-oh-little-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very happy to hear that <a href="http://www.sarahharmer.com">Sarah Harmer will have a new album out this June</a>, her first in over 4 years.  Titled, &#8220;Oh Little Fire&#8221;, there&#8217;s a track &#8220;Captive&#8221; already streaming on her website.</p>

<p><a href="http://www.sarahharmer.com/"><img class="aligncenter" title="Oh Little Fire" src="http://www.sarahharmer.com/images/2010_03.png" alt="" width="534" height="478" /></a></p>

<p>Truly, she is one  of Canada&#8217;s national treasures.  For a quick intro to her delightfulness, try &#8220;<a href="http://www.lala.com/#song/1657606159707285436">Lodestar</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/04/11/new-album-from-sarah-harmer-oh-little-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is that a *Xerox* copy?!?!</title>
		<link>http://jstahl.org/archives/2008/08/08/is-that-a-xerox-copy/</link>
		<comments>http://jstahl.org/archives/2008/08/08/is-that-a-xerox-copy/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:07:19 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2008/08/08/is-that-a-xerox-copy/</guid>
		<description><![CDATA[David Brooks: Now the global thought-leader is defined less by what culture he [sic!] enjoys than by the smartphone, social bookmarking site, social network and e-mail provider he uses to store and transmit it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/08/08/opinion/08brooks.html">David Brooks:</a><br /><br /></p>

<blockquote>Now the global thought-leader is defined less by what culture he [sic!] enjoys than by the smartphone, social bookmarking site, social network and e-mail provider he uses to store and transmit it.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2008/08/08/is-that-a-xerox-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman Talks</title>
		<link>http://jstahl.org/archives/2007/11/13/paul-krugman-talks/</link>
		<comments>http://jstahl.org/archives/2007/11/13/paul-krugman-talks/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:20:33 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/11/13/paul-krugman-talks/</guid>
		<description><![CDATA[I listened to a good chunk of Paul Krugman&#8217;s recent talk at the Commonwealth Club on the radio tonight. Damn, he&#8217;s good. History will judge him well as someone who spoke truth in the face of power.]]></description>
			<content:encoded><![CDATA[<p>I listened to a good chunk of <a href="http://www.commonwealthclub.org/audio/20071030krugman-complete.ram">Paul Krugman&#8217;s recent talk at the Commonwealth Club</a> on the radio tonight.  Damn, he&#8217;s good.  History will judge him well as someone who spoke truth in the face of power.</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/11/13/paul-krugman-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.commonwealthclub.org/audio/20071030krugman-complete.ram" length="67" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Hitched</title>
		<link>http://jstahl.org/archives/2007/09/12/hitched/</link>
		<comments>http://jstahl.org/archives/2007/09/12/hitched/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 03:08:26 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/09/12/hitched/</guid>
		<description><![CDATA[Saturday, September 8th.&#160; Leavenworth, Washington.&#160; A little after 5:00 PM, PDT. We are both thrilled to have shared this past weekend with so many dear friends and family &#8212; and with each other.Big thanks to Steve Andersen for the above &#8230; <a href="http://jstahl.org/archives/2007/09/12/hitched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday, September 8th.&nbsp; Leavenworth, Washington.&nbsp; A little after 5:00 PM, PDT.<br /><br /></p>

<div style="text-align: center;"><a href="http://flickr.com/photos/jonstahl/sets/72157601987803765/"><img src="http://mollyandjon.files.wordpress.com/2007/09/ring-on-jon-400w.jpg" /></a><br /><br /><div style="text-align: left;">We are both thrilled to have shared this past weekend with so many dear friends and family &#8212; and with each other.<br /><br />Big thanks to <a href="http://flickr.com/photos/gokubi">Steve Andersen</a> for the above photo; there will be lots more <a href="http://flickr.com/photos/jonstahl/sets/72157601987803765/">here</a> soon.<br /></div></div>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/09/12/hitched/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Second Ever Published Photo</title>
		<link>http://jstahl.org/archives/2007/08/16/my-second-ever-published-photo/</link>
		<comments>http://jstahl.org/archives/2007/08/16/my-second-ever-published-photo/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 18:55:42 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/08/16/my-second-ever-published-photo/</guid>
		<description><![CDATA[&#8230;is of my dear friend Yoram Bauman, the Standup Economist, illustrating a feature article in the University of Washington Weekly.&#160; That&#8217;s right, Yoram is a Ph.D. economist who is also a stand-up comedian.&#160; His &#8220;Principles of Economics, Translated&#8221; comedy routine &#8230; <a href="http://jstahl.org/archives/2007/08/16/my-second-ever-published-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;is of my dear friend Yoram Bauman, the Standup Economist, illustrating <a href="http://uwnews.org/uweek/uweekarticle.asp?visitsource=uwkmail&amp;articleID=36084">a feature article in the University of Washington Weekly</a>.&nbsp; That&#8217;s right, Yoram is a Ph.D. economist who is also a stand-up comedian.&nbsp; His &#8220;<a href="http://www.youtube.com/watch?v=VVp8UGjECt4">Principles of Economics, Translated</a>&#8221; comedy routine has over 213,000 views on YouTube.&nbsp; Who&#8217;s laughing now? <br /></p>

<p style="text-align: center;"><img src="http://uwnews.org/images/newsreleases/2007/August/20070816_pid36085_aid36084_bauman_w600.jpg" width="300" /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/08/16/my-second-ever-published-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I would expect&#8230;</title>
		<link>http://jstahl.org/archives/2007/07/12/i-would-expect/</link>
		<comments>http://jstahl.org/archives/2007/07/12/i-would-expect/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 03:42:35 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/07/12/i-would-expect/</guid>
		<description><![CDATA[&#8230; the leader of a successful, social-mission business to be a bit smarter than this: For seven years, Mr. Mackey had an online alter ego.Using the pseudonym Rahodeb â€” a variation of Deborah, his wifeâ€™s name â€” Mr. Mackey typed &#8230; <a href="http://jstahl.org/archives/2007/07/12/i-would-expect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; the leader of a successful, social-mission business to be a bit smarter than <a href="http://www.nytimes.com/2007/07/12/business/12foods.html">this</a>:<br /></p>

<blockquote><p>For seven years, Mr. Mackey had an online alter ego.</p><p>Using the pseudonym Rahodeb  â€” a variation of Deborah, his wifeâ€™s name â€” Mr. Mackey typed out more than 1,100 entries on <a href="http://topics.nytimes.com/top/news/business/companies/yahoo_inc/index.html?inline=nyt-org" title="More information about Yahoo! Inc.">Yahoo</a> Financeâ€™s bulletin board over a seven-year period, championing his companyâ€™s stock and occasionally blasting a rival, <a href="http://www.nytimes.com/mem/MWredirect.html?MW=http://custom.marketwatch.com/custom/nyt-com/html-companyprofile.asp&amp;symb=OATS" title="Wild Oats Markets">Wild Oats Markets</a>. <br /></p></blockquote>

<p>Sigh.&nbsp; A sad commentary on the state of our culture.&nbsp; <br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/07/12/i-would-expect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logos are what you make them, unless they really suck</title>
		<link>http://jstahl.org/archives/2007/06/14/logos-are-what-you-make-them-unless-they-really-suck/</link>
		<comments>http://jstahl.org/archives/2007/06/14/logos-are-what-you-make-them-unless-they-really-suck/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 04:13:00 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/06/14/logos-are-what-you-make-them-unless-they-really-suck/</guid>
		<description><![CDATA[Jeff Brooks offers some sound advice on organizational logos: You can agonize all day and night about getting a logo just right, but you&#8217;ll be barking up the wrong tree. Your logo will never bring a lot of meaning to &#8230; <a href="http://jstahl.org/archives/2007/06/14/logos-are-what-you-make-them-unless-they-really-suck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jeff Brooks <a href="http://feeds.feedburner.com/%7Er/typepad/donor_power_blog/%7E3/124830528/what_your_logo_.html">offers some sound advice on organizational logos</a>:<br /></p>

<blockquote><p>You can agonize all day and night about getting a logo just right,
but you&#8217;ll be barking up the wrong tree. Your logo will never bring a
lot of meaning to the table. The best logo gets out of the way and lets
reality do the work.</p>
<p>Instead, work on making your organization the best one around &#8212; the
one that everyone talks about, that people seek out to get involved
with. Do that, and unless you really screwed up, your logo will be
great. Because it stands for something great, not because it made you
great.</p>
<p><a href="http://www.donorpowerblog.com/photos/uncategorized/2007/06/14/uklogo.gif" target="_blank" class="blines2" title="Link to another page in this blog"><img alt="Uklogo" title="Uklogo" src="http://www.donorpowerblog.com/donor_power_blog/images/2007/06/14/uklogo.gif" border="0" height="152" width="203" /></a><br />
And take some comfort: No matter how awful your logo accidentally ends
up being, I&#8217;m pretty sure it won&#8217;t be as bad as this one, which not
only looks terrible and communicates nothing, but is reputed to <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/6724245.stm" target="_blank" class="blines3" title="Link outside of this blog">trigger epileptic seizures</a>, and was created at a cost of $796,000.</p></blockquote>

<p>As someone who works for an environmental organization with a logo that one supporter once compared to a falling tree, I agree wholeheartedly with Jeff. <img src='http://jstahl.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/06/14/logos-are-what-you-make-them-unless-they-really-suck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My new hero</title>
		<link>http://jstahl.org/archives/2007/06/09/my-new-hero/</link>
		<comments>http://jstahl.org/archives/2007/06/09/my-new-hero/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 04:03:18 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/06/09/my-new-hero/</guid>
		<description><![CDATA[Transitman! To dramatize the hard, quiet work demanded of transit riders, Seattle artist Christian French created a persona, TransitMan, a superhero who takes public transportation as his superpower. Then he actually donned a superhero costume and spent a lot of &#8230; <a href="http://jstahl.org/archives/2007/06/09/my-new-hero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transitman.org/gallery.php">Transitman!</a><br /></p>

<p style="text-align: center;"><img src="http://www.transitman.org/gallery-2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=54&amp;g2_serialNumber=2" /><br /></p>

<blockquote><p>To dramatize the hard, quiet work demanded of transit riders, Seattle artist Christian French
created a persona, TransitMan, a superhero who takes public
transportation as his superpower. Then he actually donned a superhero
costume and spent a lot of time commuting and traveling and <a target="new" href="http://www.transitman.org/links.html">documenting the travails of a man in tights dedicated to reducing personal automobile use</a>.</p></blockquote>

<p style="text-align: left;">Fantastic.<br /></p>

<p style="text-align: left;">Hat tip to <a href="http://www.worldchanging.com/archives/006846.html">Alex</a>.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/06/09/my-new-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Clever</title>
		<link>http://jstahl.org/archives/2007/05/27/very-clever/</link>
		<comments>http://jstahl.org/archives/2007/05/27/very-clever/#comments</comments>
		<pubDate>Mon, 28 May 2007 02:15:18 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/05/27/very-clever/</guid>
		<description><![CDATA[WWF Canada have commissioned this very clever billboard, which casts a shadow on itself that creates a shadow-animation of rising waves, to dramatize the reality of climate change.Obligatory YouTube video, which is itself a very smart way to get more &#8230; <a href="http://jstahl.org/archives/2007/05/27/very-clever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WWF Canada have <a href="http://www.youtube.com/watch?v=d57hQdM9PbM">commissioned this very clever billboard</a>, which casts a shadow on itself that creates a shadow-animation of rising waves, to dramatize the reality of climate change.<br /><br /><a href="http://www.youtube.com/watch?v=d57hQdM9PbM">Obligatory YouTube video</a>, which is itself a very smart way to get more mileage out of the stunt.&nbsp; (Although with only ~21,000 views so far, YouTube is hardly reaching as many eyeballs as the billboard itself probably is.)<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/05/27/very-clever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

