<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Stahl&#039;s Journal &#187; environment</title>
	<atom:link href="http://jstahl.org/archives/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://jstahl.org</link>
	<description>Politics, the environment, technology, activism. And stuff.</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Buildings, Balance and Advocacy Campaigns</title>
		<link>http://jstahl.org/archives/2010/10/04/on-buildings-balance-and-advocacy-campaigns/</link>
		<comments>http://jstahl.org/archives/2010/10/04/on-buildings-balance-and-advocacy-campaigns/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:10:08 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2353</guid>
		<description><![CDATA[My wife Molly works for a big-time international multidisciplinary buildings engineering firm.  Over the dinner table, I&#8217;ve learned a bit about how big buildings get designed and built.  Another frequent topic of dinner conversation in my house is the myriad &#8230; <a href="http://jstahl.org/archives/2010/10/04/on-buildings-balance-and-advocacy-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My wife Molly works for a big-time international multidisciplinary buildings engineering firm.  Over the dinner table, I&#8217;ve learned a bit about how big buildings get designed and built.  Another frequent topic of dinner conversation in my house is the myriad challenges of designing and running truly effective environmental advocacy campaigns.   The other day, I had one of those &#8220;aha!&#8221; moments.</p>

<p>Buildings are really complicated.  They can&#8217;t be designed and built by just one person, or by a team of people with only one set of skills.  For example, on Molly&#8217;s current project, there&#8217;s a mechanical engineering team (they figure out the heating and air conditioning), an electrical engineering team (the do the lighting and electricity), and a structural engineering team (they make sure the building doesn&#8217;t fall down).  And that&#8217;s just the engineers!  There are also multiple teams on the construction side, the data center designers, and more.  Playing the role of designer &amp; project manager are of course the architects.</p>

<p>Each of these disciplines sees the world very differently.  Each of them have different expertise, and each brings important knowledge and skills to the project.  Failure to incorporate any of these disciplines&#8217; perspective would almost certainly lead to a failed project &#8212; a building that is too hot or too cold, doesn&#8217;t have reliable power, falls down, is ugly, doesn&#8217;t have the functions the owner needs, or goes wildly over cost.</p>

<p>As you might expect, these different teams often have wants and needs that conflict with the other teams.  The most beautiful building design might be impossible to cost-effectively heat or cool.  Electrical and mechanical teams can tussle over limited space in the service spaces.   Structural wants bigger, heavier beams while the project owner wants to keep cost down.</p>

<p>All of these differences of opinion have to be worked out, typically through ongoing &#8220;coordination&#8221; meetings.  In the best cases, potential conflicts are identified early in the process, before too much time and energy has been spent.  But since building design is always an iterative process, coordination is a continuous process, and as the building design evolves, it can become more and more stressful and high-stakes.</p>

<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/PvEFnrjFCKA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/PvEFnrjFCKA"></embed></object></p>

<p>Let&#8217;s talk about advocacy campaigns.  As you may be starting to suspect, I think there are some parallels.  Advocacy campaigns are often big, complex, multi-year endeavors.  They have a clear goal, but the process can be very messy and filled with unexpected twists and turns.  Successful advocacy campaigns will involve people with many different forms of expertise: strategists, lobbyists, field organizers, communications, technology, policy experts, attorneys, fundraisers.  Each of these disciplines sees the world very differently, and advocates for different values.</p>

<p>So far, lots of parallels to that big building project, right?  But when I look around at the leadership circle of most of the advocacy campaigns I&#8217;ve been familiar with over the years, I don&#8217;t see that diversity of disciplines represented.  Mainly I tend to see lobbyists and/or policy experts.  Strategy, field organizing, communications, technology, or development are rarely represented at the leadership table, and if they are, they&#8217;re typically represented by junior staff who are lack status and power with respect to more senior lobbyists/policy experts.</p>

<p>Over time, this results in unbalanced campaigns, where critical expertise from all of the relevant disciplines is dominated by one or two limited perspectives.  Such campaigns may experience short-run success, but they quickly run into the limitations of their narrow leadership perspective.</p>

<p>Worse, I see a disturbing pattern wherein certain of these disciplines (e.g. communications, field organizing) are long-term under-resourced, which results in these disciplines never developing senior staff-level expertise, which makes it all the harder for these disciplines to credibly represent themselves and be taken seriously at the leadership table.   This further deepens the vicious cycle of unbalancing.</p>

<p>Have you been a part of an &#8220;unbalanced&#8221; campaign?  What was it like?  How do we create more balanced campaigns?</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/10/04/on-buildings-balance-and-advocacy-campaigns/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Does Earth Hour have any kind of strategic purpose?</title>
		<link>http://jstahl.org/archives/2010/03/27/does-earth-hour-have-any-kind-of-strategic-purpose/</link>
		<comments>http://jstahl.org/archives/2010/03/27/does-earth-hour-have-any-kind-of-strategic-purpose/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:30:22 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jstahl.org/archives/2010/03/27/does-earth-hour-have-any-kind-of-strategic-purpose/</guid>
		<description><![CDATA[If anyone can explain to me the theory of change behind Earth Hour, or how it actually builds power for the climate change movement, I&#8217;d love to hear it.]]></description>
			<content:encoded><![CDATA[<p>If anyone can explain to me the theory of change behind Earth Hour, or how it actually builds power for the climate change movement, I&#8217;d love to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/03/27/does-earth-hour-have-any-kind-of-strategic-purpose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen, a brief hypothesis</title>
		<link>http://jstahl.org/archives/2010/03/04/copenhagen-a-brief-hypothesis/</link>
		<comments>http://jstahl.org/archives/2010/03/04/copenhagen-a-brief-hypothesis/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:27:54 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2194</guid>
		<description><![CDATA[Copenhagen was doomed to failure from the day that Obama decided to do health care in 2009 and not climate legislation. Enviros should have recognized this and responded by de-emphasizing the strategic importance of Copenhagen, and focusing their limited resources &#8230; <a href="http://jstahl.org/archives/2010/03/04/copenhagen-a-brief-hypothesis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Copenhagen was doomed to failure from the day that Obama decided to do health care in 2009 and not climate legislation.  Enviros should have recognized this and responded by de-emphasizing the strategic importance of Copenhagen, and focusing their limited resources to prepare for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/03/04/copenhagen-a-brief-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Gift Registry</title>
		<link>http://jstahl.org/archives/2010/01/24/alternative-gift-registry/</link>
		<comments>http://jstahl.org/archives/2010/01/24/alternative-gift-registry/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:38:30 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[NPTech]]></category>
		<category><![CDATA[organizing]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2138</guid>
		<description><![CDATA[Center for a New American Dream has a nicely done &#8220;Alternative Gift Registry&#8221; tool (currently the #4 Google result for &#8220;gift registry&#8221;!) that allows you to create gift registries that de-emphasize consumerism (used goods, donations to charity, experiences rather than &#8230; <a href="http://jstahl.org/archives/2010/01/24/alternative-gift-registry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Center for a New American Dream has a nicely done &#8220;<a href="http://www.alternativegiftregistry.org/">Alternative Gift Registry</a>&#8221; tool (currently the #4 Google result for &#8220;gift registry&#8221;!) that allows you to create gift registries that de-emphasize consumerism (used goods, donations to charity, experiences rather than stuff, etc.).   This is a great example of a nonprofit advocacy group coming up with a valuable public-facing service that is grounded in its mission and expertise to bring people into the circle of engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/01/24/alternative-gift-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Steffen&#8217;s Seattle talks now online</title>
		<link>http://jstahl.org/archives/2010/01/19/alex-steffens-seattle-talks-now-online/</link>
		<comments>http://jstahl.org/archives/2010/01/19/alex-steffens-seattle-talks-now-online/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:12:16 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2090</guid>
		<description><![CDATA[Back in November, Alex Steffen of Worldchanging.com delivered a bravado two-night set of talks at Seattle Town Hall, exploring a hopeful vision for a prosperous, sustainable future and the opportunity that cities like Sattle have to lead this transformation. They&#8217;re &#8230; <a href="http://jstahl.org/archives/2010/01/19/alex-steffens-seattle-talks-now-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in November, Alex Steffen of Worldchanging.com <a href="http://www.worldchanging.com/archives/010941.html">delivered a bravado two-night set of talks at Seattle Town Hall, exploring a hopeful vision for a prosperous, sustainable future and the opportunity that cities like Sattle have to lead this transformation.</a></p>

<p>They&#8217;re now available online, and I certainly plan to load them up on my iPod ASAP.</p>

<p><strong>Night One: Building a Planet with a Future</strong></p>

<p>Introduction by Seattle City Council President Richard Conlin</p>

<p><object id="single1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="single1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="flashvars" value="file=http://wcvideo.s3.amazonaws.com/111109-530.mp4&amp;image=http://wcvideo.s3.amazonaws.com/111109-530.jpg&amp;backcolor=a5d239" /><param name="src" value="http://worldchanging.com/video/mediaplayer/player.swf" /><param name="bgcolor" value="undefined" /><embed id="single1" type="application/x-shockwave-flash" width="530" height="318" src="http://worldchanging.com/video/mediaplayer/player.swf" bgcolor="undefined" flashvars="file=http://wcvideo.s3.amazonaws.com/111109-530.mp4&amp;image=http://wcvideo.s3.amazonaws.com/111109-530.jpg&amp;backcolor=a5d239" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" name="single1"></embed></object></p>

<p><a href="http://wcvideo.s3.amazonaws.com/111109-530.mp4">Download for iPhone/iPod</a></p>

<p><strong>Night Two: Seattle&#8217;s Bright Green Momen</strong></p>

<p>Introduction by Seattle Mayor-Elect Mike McGinn</p>

<p><object id="single1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="single1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="flashvars" value="file=http://wcvideo.s3.amazonaws.com/111209-530.mp4&amp;image=http://wcvideo.s3.amazonaws.com/111209-530.jpg&amp;backcolor=a5d239" /><param name="src" value="http://worldchanging.com/video/mediaplayer/player.swf" /><param name="bgcolor" value="undefined" /><embed id="single1" type="application/x-shockwave-flash" width="530" height="318" src="http://worldchanging.com/video/mediaplayer/player.swf" bgcolor="undefined" flashvars="file=http://wcvideo.s3.amazonaws.com/111209-530.mp4&amp;image=http://wcvideo.s3.amazonaws.com/111209-530.jpg&amp;backcolor=a5d239" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" name="single1"></embed></object></p>

<p><a href="http://wcvideo.s3.amazonaws.com/111209-530.mp4">Download for iPhone/iPod</a></p>

<p>Bright Green: The Seattle Talks</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/01/19/alex-steffens-seattle-talks-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wcvideo.s3.amazonaws.com/111109-530.mp4" length="207847357" type="video/mp4" />
<enclosure url="http://wcvideo.s3.amazonaws.com/111209-530.mp4" length="201782120" type="video/mp4" />
		</item>
		<item>
		<title>2010 Washington State Environmental Priorities</title>
		<link>http://jstahl.org/archives/2009/12/03/2010-washington-state-environmental-priorities/</link>
		<comments>http://jstahl.org/archives/2009/12/03/2010-washington-state-environmental-priorities/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:21:36 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2045</guid>
		<description><![CDATA[Washington state&#8217;s Environmental Priorities Coalition has released their 2010 Environment Priorities.  These are the key issues that the entire Washington state environmental movement are going to drive forward via team offense. The three 2010 environmental priorities are: Safe Baby Bottle &#8230; <a href="http://jstahl.org/archives/2009/12/03/2010-washington-state-environmental-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington state&#8217;s <a href="http://www.environmentalpriorities.org/">Environmental Priorities Coalition has released their 2010 Environment Priorities</a>.  These are the key issues that the entire Washington state environmental movement are going to drive forward via team offense.</p>

<p>The three 2010 environmental priorities are:</p>

<dl> </dl>

<ul>
    <li> <a title="Safe Baby Bottle Act" href="http://www.environmentalpriorities.org/safe-baby-bottle-act"> </a>
<div><a title="Safe Baby Bottle Act" href="http://www.environmentalpriorities.org/safe-baby-bottle-act">Safe Baby Bottle Act</a> <span>This act would phase  out BPA in baby bottles, food and beverage cans, and other consumer  products.</span> <a href="http://www.environmentalpriorities.org/safe-baby-bottle-act">Read  more.</a></div>
    </li><li><a title="Sustain Environmental Protections in the Budget" href="http://www.environmentalpriorities.org/sustainable-budget">Sustain  Environmental Protections in the Budget</a> <span>We aim to ensure  Washington&#8217;s budget sustains core environmental protections that  safeguard the health of our families, communities and economy.</span></li>

    <li>
<div><a title="Working for Clean Water" href="http://www.environmentalpriorities.org/working-for-clean-water">Working for Clean Water</a> <span>The Working for Clean  Water bill is about creating jobs, rebuilding local economies, and  cleaning up polluted waterways.</span></div></li>
</ul>

<p>It&#8217;s a good list, focusing on the fundamentals at the intersection of the economy, health and the environment.  I&#8217;m looking forward to being a (small) part of the process.</p>

<dl> <dd> </dd> </dl>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2009/12/03/2010-washington-state-environmental-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman on Climate</title>
		<link>http://jstahl.org/archives/2009/09/28/krugman-on-climate/</link>
		<comments>http://jstahl.org/archives/2009/09/28/krugman-on-climate/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:07:51 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=1953</guid>
		<description><![CDATA[Paul Krugman has a great column on climate change today.  This leapt out at me. &#8220;For three decades the dominant political ideology in America has extolled private enterprise and denigrated government, but climate change is a problem that can only &#8230; <a href="http://jstahl.org/archives/2009/09/28/krugman-on-climate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman <a href="http://www.nytimes.com/2009/09/28/opinion/28krugman.html?partner=rssnyt&amp;emc=rss">has a great column on climate change today</a>.  This leapt out at me.</p>

<blockquote>&#8220;For three decades the dominant political ideology in America has extolled private enterprise and denigrated government, but climate change is a problem that can only be addressed through government action. And rather than concede the limits of their philosophy, many on the right have chosen to deny that the problem exists.&#8221;</blockquote>

<p>And, not parenthetically:</p>

<blockquote>&#8220;We can afford to do this. Even as climate modelers have been reaching consensus on the view that the threat is worse than we realized, economic modelers have been reaching consensus on the view that the costs of emission control are lower than many feared.&#8221;</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2009/09/28/krugman-on-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My favorite Obama quote</title>
		<link>http://jstahl.org/archives/2009/01/21/my-favorite-obama-quote/</link>
		<comments>http://jstahl.org/archives/2009/01/21/my-favorite-obama-quote/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:38:46 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2009/01/21/my-favorite-obama-quote/</guid>
		<description><![CDATA[“With old friends and former foes, we will work tirelessly to lessen the nuclear threat, and roll back the specter of a warming planet.” - President Barack Obama, Inaugural Address Wow, he just drew a parallel between climate change and &#8230; <a href="http://jstahl.org/archives/2009/01/21/my-favorite-obama-quote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><span>“With old friends and former foes, we will work tirelessly to
lessen the nuclear threat, and roll back the specter of a warming
planet.”</span></blockquote>

<p><span>
- President Barack Obama, Inaugural Address</span></p>

<p>Wow, he just drew a parallel between climate change and nuclear war.  And you know what, he&#8217;s right.  Both are fundamental, existential threats.</p>

<p>I&#8217;m so happy to have an administration that understands this and will act accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2009/01/21/my-favorite-obama-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State E-Waste Recycling Starts!</title>
		<link>http://jstahl.org/archives/2008/12/31/washington-state-e-waste-recycling-starts/</link>
		<comments>http://jstahl.org/archives/2008/12/31/washington-state-e-waste-recycling-starts/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:16:41 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2008/12/31/washington-state-e-waste-recycling-starts/</guid>
		<description><![CDATA[Starting tomorrow, January 1, 2009, Washington state residents will be able to recycle computers, monitors and TVs at no cost, thanks to the e-waste producer responsibility laws we passed in 2006.You can find collection sites here, or read more about &#8230; <a href="http://jstahl.org/archives/2008/12/31/washington-state-e-waste-recycling-starts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting tomorrow, January 1, 2009, Washington state residents will be able to recycle computers, monitors and TVs at no cost, thanks to the e-waste producer responsibility laws we passed in 2006.<br /><br />You can <a href="http://1800recycle.wa.gov/index.html">find collection sites here</a>, or <a href="http://www.ecy.wa.gov/programs/swfa/eproductrecycle/">read more about the program here</a>.<br /><br />This is a big step forward for responsible recycling in Washington!<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2008/12/31/washington-state-e-waste-recycling-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalkScore hits the New York Times</title>
		<link>http://jstahl.org/archives/2008/08/10/walkscore-hits-the-new-york-times/</link>
		<comments>http://jstahl.org/archives/2008/08/10/walkscore-hits-the-new-york-times/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:03:18 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2008/08/10/walkscore-hits-the-new-york-times/</guid>
		<description><![CDATA[Congrats to the WalkScore team for being featured in today&#8217;s Sunday New York Times! Founded in July 2007 by Mike Mathieu, the chairman of Front Seat Management in Seattle, WalkScore works with Google Maps and census data. Type in a &#8230; <a href="http://jstahl.org/archives/2008/08/10/walkscore-hits-the-new-york-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congrats to the <a href="http://walkscore.com">WalkScore</a> team for being <a href="http://www.nytimes.com/2008/08/10/realestate/10post.html?ref=technology">featured in today&#8217;s Sunday New York Times</a>!</p>

<blockquote>Founded in July 2007 by Mike Mathieu, the chairman of Front Seat Management in Seattle, WalkScore works with <a title="More information about Google Inc">Google</a>
Maps and census data. Type in a street address on the site, and within
seconds a list and map appear showing the nearest grocery stores,
restaurants, gyms, schools and more â€” all for free.

The site works for any address within the United States, Canada, and even <a>Britain</a>.
It also uses a formula to assign point values to locations within a
mile of the given address. These points yield a final score from 1 to
100 for the addressâ€™s overall â€œwalkability.â€</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2008/08/10/walkscore-hits-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

