<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Stahl&#039;s Journal &#187; software</title>
	<atom:link href="http://jstahl.org/archives/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://jstahl.org</link>
	<description>Politics, the environment, technology, activism. And stuff.</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office 365 for nonprofits</title>
		<link>http://jstahl.org/archives/2011/06/29/office-365-for-nonprofits/</link>
		<comments>http://jstahl.org/archives/2011/06/29/office-365-for-nonprofits/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:30:50 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[NPTech]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2538</guid>
		<description><![CDATA[Just a quick thought: if Microsoft includes their new hosted Office 365 service as part of their nonprofit donation program, then I think it will be a very, very formidable competitor to Google Apps. InfoWorld has a really nice in-depth &#8230; <a href="http://jstahl.org/archives/2011/06/29/office-365-for-nonprofits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick thought: if Microsoft includes their new hosted <a href="https://www.microsoft.com/en-us/office365/online-software.aspx">Office 365</a> service as part of their nonprofit donation program, then I think it will be a very, very formidable competitor to Google Apps.  <a href="http://www.infoworld.com/d/cloud-computing/office-365-vs-google-apps-the-infoworld-review-447">InfoWorld has a really nice in-depth review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2011/06/29/office-365-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send path as link via email</title>
		<link>http://jstahl.org/archives/2010/05/17/send-path-as-link-via-email/</link>
		<comments>http://jstahl.org/archives/2010/05/17/send-path-as-link-via-email/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:52:35 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=2277</guid>
		<description><![CDATA[The &#8220;Send Path As Link Via Email&#8221; utility from Muvenum is free and very handy for folks that use email, a file server and Windows.  It lets you quickly send well-formatted links to files on your fileserver by right-clicking in &#8230; <a href="http://jstahl.org/archives/2010/05/17/send-path-as-link-via-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;<a href="http://www.muvenum.com/products/freeware/#spalbe">Send Path As Link Via Email</a>&#8221; utility from Muvenum is free and very handy for folks that use email, a file server and Windows.  It lets you quickly send well-formatted links to files on your fileserver by right-clicking in Explorer.   Good stuff.  Thanks, Muvenum!</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2010/05/17/send-path-as-link-via-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more sprint wisdom</title>
		<link>http://jstahl.org/archives/2009/10/13/even-more-sprint-wisdom/</link>
		<comments>http://jstahl.org/archives/2009/10/13/even-more-sprint-wisdom/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:12:46 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://jstahl.org/?p=1976</guid>
		<description><![CDATA[Joel Burton, Chris Calloway, Chris Ewing and Chris Rossi (with some remote assistance from Alex Clark and Matthew Wilkes) just wrapped up an insanely productive sprint focused on improving ZopeSkel, the code generator for Plone integrators and developers.   At the &#8230; <a href="http://jstahl.org/archives/2009/10/13/even-more-sprint-wisdom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joel Burton, Chris Calloway, Chris Ewing and Chris Rossi (with some remote assistance from Alex Clark and Matthew Wilkes) just wrapped up an <a href="http://www.coactivate.org/projects/zopeskel-bbq-sprint/project-home">insanely productive sprint focused on improving ZopeSkel</a>, the code generator for Plone integrators and developers.   At the end of their <a href="http://www.coactivate.org/projects/zopeskel-bbq-sprint/blog/2009/10/13/zopeskel-bbq-sprint-days-two-three-and-four/">in-depth write-up</a>, they share some golden &#8220;lessons learned&#8221; about effective small-group sprinting.</p>

<blockquote>The No-Fun ZopeSkel BBQ Sprint accomplished <a href="http://www.coactivate.org/projects/zopeskel-bbq-sprint/accomplishments-of-the-sprint">23 major tasks in four days primarily by four sprinters</a>.

We are very excited by the productivity and usefulness of the sprint and feel there are some lessons to impart:
<ul>
    <li>Smaller sprints are by far more productive.</li>
    <li>Ruthlessly focused sprints are more productive. Having super-clear goals and not wavering from them is key.</li>
    <li>Excluding topics which don’t exactly fit goals is not a bad idea.</li>
    <li>Design discussion and documentation ahead of the sprint make for a more productive sprint.</li>
    <li>Inviting capable sprinters with strong motivations and undivided attention is abolutely necessary.</li>
    <li>Bounties are not all they are cracked up to be. They take a lot of work. There may be easier ways to raise travel expenses.</li>
    <li>A work environment geared towards serious concentration with no interruptions or distractions is extremenly helpful.</li>
    <li>Starting as early as feasible each day and working for about ten hours is most productive.</li>
    <li>A lunch break which involves walking to a location away from the work environment refreshes the afternoon’s work.</li>
    <li>IRC, Twitter, UStream and other open communication channels are distractions while sprinting. Help yourselves before helping others outside the sprint while it is sprint-time. There will be time to help others after the sprint and a sprint which doesn’t produce helps nobody.</li>
    <li>Sprint now, report out later. Blogging is another distraction while sprinting. Help the sprint first.</li>
    <li>Photographing whiteboards is a nice security blanket which doesn’t take much time.</li>
    <li>Have the network set up the day before. Don’t go wireless. Have a high speed switch on a fat pipe.</li>
    <li>Have a couple of <a href="http://www.piedmontrestaurant.com/">nice</a> <a href="http://lanternrestaurant.com/">dinners</a> in the middle of the sprint. Make <a href="http://www.yelp.com/biz/peppers-pizza-chapel-hill">lunch</a> <a href="http://chowhound.chow.com/topics/137265">fun</a>. Eat BBQ every day. Have BBQ on your pizza. People who have fun together work together better.</li>
    <li>Get plenty of sleep. Don’t stay out all night.</li>
    <li>Get the nicest possible accommodations. Private accommodations entirely taken over by the sprinters are best.</li>
    <li>Do not fit three people in the front seat of a pick-up truck.</li>
</ul>
There’s a lot of clean-up work left over from this sprint. We could have used an extra day. It would have been wrong to cut short the work being completed on the final day in order to make a second ZopeSkel release in four days. Plus, some clean-up work depends on the outcome of discussions regarding the previously mentioned splitting proposal. Suffice to say, there will be at least a couple of people merging branches into trunk at the <a href="http://ploneconf2009.org/program/sprint">Plone Conference 2009 Sprint</a>.</blockquote>

<p>Previous posts about sprinting:</p>

<p><a href="http://jstahl.org/archives/2006/11/15/sprint-wisdom/">Sprint Wisdom</a></p>

<p><a href="http://jstahl.org/archives/2007/03/21/more-sprint-wisdom-getting-your-sprint-on/">More Sprint Wisdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2009/10/13/even-more-sprint-wisdom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recommended Read: Dreaming in Code</title>
		<link>http://jstahl.org/archives/2008/08/31/recommended-read-dreaming-in-code/</link>
		<comments>http://jstahl.org/archives/2008/08/31/recommended-read-dreaming-in-code/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 08:34:55 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2008/08/31/recommended-read-dreaming-in-code/</guid>
		<description><![CDATA[I stayed up rather late last night early this morning finishing Scott Rosenberg&#8217;s book &#8220;Dreaming in Code.&#8221; If you&#8217;re involved with open-source software (or software at all), you really owe it to yourself to go get a copy. It&#8217;s a &#8230; <a href="http://jstahl.org/archives/2008/08/31/recommended-read-dreaming-in-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I stayed up <i>rather</i> <strike>late last night</strike> early this morning finishing<a href="www.wordyard.com"> Scott Rosenberg&#8217;s</a> book &#8220;<a href="http://www.dreamingincode.com/">Dreaming in Code</a>.&#8221; If you&#8217;re involved with <a href="http://plone.org">open-source software</a> (or software at all), you really owe it to yourself to go get a copy.  <br /><br />It&#8217;s a great look into the real-world challenges of writing software, told through the still-ongoing story of Mitch Kapor&#8217;s Chandler project, an ambitious attempt to create a new breed of personal information manager.  (Chandler, interestingly, shipped a 1.0 version earlier this month after 6 years of gestation!) <br /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2008/08/31/recommended-read-dreaming-in-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer: Really Nice Offline Blogging Software</title>
		<link>http://jstahl.org/archives/2007/12/04/windows-live-writer-really-nice-offline-blogging-software/</link>
		<comments>http://jstahl.org/archives/2007/12/04/windows-live-writer-really-nice-offline-blogging-software/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:38:30 +0000</pubDate>
		<dc:creator>Jon Stahl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blogs.onenw.org/jon/archives/2007/12/04/windows-live-writer-really-nice-offline-blogging-software/</guid>
		<description><![CDATA[Call me crazy, but I just checked out Microsoft&#8217;s just-out-of-beta Windows Live Writer offline blogging client, and I gotta tellya, it&#8217;s pretty nice.Â  Score one for the kids in Redmond. It&#8217;s free and Windows-only (of course).Â  It offers an easy-to-configure, &#8230; <a href="http://jstahl.org/archives/2007/12/04/windows-live-writer-really-nice-offline-blogging-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Call me crazy, but I just checked out Microsoft&#8217;s <a href="http://windowslivewriter.spaces.live.com/">just-out-of-beta Windows Live Writer offline blogging client</a>, and I gotta tellya, it&#8217;s pretty nice.Â  Score one for the kids in Redmond.</p>

<p>It&#8217;s free and Windows-only (of course).Â  It offers an easy-to-configure, very polished UI for writing and editing blog posts. It handles cut-and-paste from the web and Word with aplomb.Â  It has a nice little image handling system.Â  It feels quite polished, at least in the first 30 minutes I spent with it.Â  It supports all the major blogging products and APIs.</p>

<p>Plone-related question: it would be cool if we could support uploading of images via FTP or via a blogging API from an offline client.Â  Maybe we can already?</p>
]]></content:encoded>
			<wfw:commentRss>http://jstahl.org/archives/2007/12/04/windows-live-writer-really-nice-offline-blogging-software/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

